<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARTS Projects &#187; Uncategorized</title>
	<atom:link href="http://colab.portlandrobotics.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://colab.portlandrobotics.org</link>
	<description>Collaborative Space for PARTS</description>
	<lastBuildDate>Sun, 03 Jul 2011 07:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brushbot Progress</title>
		<link>http://colab.portlandrobotics.org/2010/12/03/brushbot-progress/</link>
		<comments>http://colab.portlandrobotics.org/2010/12/03/brushbot-progress/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:19:48 +0000</pubDate>
		<dc:creator>plskeggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=314</guid>
		<description><![CDATA[We&#8217;ve been making slow, intermittent progress on firmware for the Brushbot.  We reached a new milestone in November, however.  We now have simultaneous IR code transmission and reception working, both between bots as well as within a single bot to use for obstacle detection. Cat uploaded a video she took of my dual brushbot avoiding [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been making slow, intermittent progress on firmware for the Brushbot.  We reached a new milestone in November, however.  We now have simultaneous IR code transmission and reception working, both between bots as well as within a single bot to use for obstacle detection.</p>
<p>Cat uploaded a video she took of my dual brushbot avoiding / attacking objects, during the November 15 group project meeting.  See the <a title="Brushbot Video" href="http://www.flickr.com/photos/cacophonous_joy/5180696689/in/pool-portlandrobotics" target="_blank">PARTS flickr pool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/12/03/brushbot-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 Robot Videos</title>
		<link>http://colab.portlandrobotics.org/2010/11/18/november-2010-robot-videos/</link>
		<comments>http://colab.portlandrobotics.org/2010/11/18/november-2010-robot-videos/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:56:26 +0000</pubDate>
		<dc:creator>plskeggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=310</guid>
		<description><![CDATA[We had a great time at the November meeting watching and discussing a number of different robot-related videos. Here are links to most of them: http://engineeringtv.com/blogs/etv/archive/2008/05/15/galileo-wheel.aspx http://www.chilloutzone.to/video/regenwurm-roboter.html http://io9.com/5637131/robot-opera-is-less-madame-butterfly-more-oops-i-dropped-a-butterfly-screw http://www-robotics.cs.umass.edu/Robots/UBot-5 http://www.techeblog.com/index.php/tech-gadget/geek-builds-functional-wall-e-robot-using-lego http://io9.com/5474788/the-diy-high+speed-camera-that-is-about-to-change-your-life http://www.dinofab.com/videos.html http://www.mikrokopter.com/ucwiki/en/MikroKopter?action=show&#38;redirect=FrontPage http://www.k2.t.u-tokyo.ac.jp/movies/index-e.html http://www.youtube.com/watch?v=6WCx8_voRzY -Pete]]></description>
			<content:encoded><![CDATA[<p>We had a great time at the November meeting watching and discussing a number of different robot-related videos.</p>
<p>Here are links to most of them:</p>
<p><a href="http://engineeringtv.com/blogs/etv/archive/2008/05/15/galileo-wheel.aspx" target="_blank">http://engineeringtv.com/blogs/etv/archive/2008/05/15/galileo-wheel.aspx</a><br />
<a href="http://www.chilloutzone.to/video/regenwurm-roboter.html" target="_blank">http://www.chilloutzone.to/video/regenwurm-roboter.html</a><br />
<a><a href="http://io9.com/5637131/robot-opera-is-less-madame-butterfly-more-oops-i-dropped-a-butterfly-screw" target="_blank"> http://io9.com/5637131/robot-opera-is-less-madame-butterfly-more-oops-i-dropped-a-butterfly-screw<br />
</a> <a href="http://www-robotics.cs.umass.edu/Robots/UBot-5" target="_blank">http://www-robotics.cs.umass.edu/Robots/UBot-5</a></a><br />
<a href="http://www.techeblog.com/index.php/tech-gadget/geek-builds-functional-wall-e-robot-using-lego" target="_blank">http://www.techeblog.com/index.php/tech-gadget/geek-builds-functional-wall-e-robot-using-lego</a><br />
<a href="http://io9.com/5474788/the-diy-high+speed-camera-that-is-about-to-change-your-life" target="_blank">http://io9.com/5474788/the-diy-high+speed-camera-that-is-about-to-change-your-life</a><br />
<a href="http://www.dinofab.com/videos.html" target="_blank">http://www.dinofab.com/videos.html</a><br />
<a href="http://www.mikrokopter.com/ucwiki/en/MikroKopter?action=show&amp;redirect=FrontPage" target="_blank">http://www.mikrokopter.com/ucwiki/en/MikroKopter?action=show&amp;redirect=FrontPage</a><br />
<a href="http://www.k2.t.u-tokyo.ac.jp/movies/index-e.html" target="_blank">http://www.k2.t.u-tokyo.ac.jp/movies/index-e.html</a><br />
<a href="http://www.youtube.com/watch?v=6WCx8_voRzY" target="_blank">http://www.youtube.com/watch?v=6WCx8_voRzY</a></p>
<p>-Pete</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/11/18/november-2010-robot-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIT Repository for Group Projects</title>
		<link>http://colab.portlandrobotics.org/2010/10/02/git-repository-for-group-projects/</link>
		<comments>http://colab.portlandrobotics.org/2010/10/02/git-repository-for-group-projects/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:55:07 +0000</pubDate>
		<dc:creator>plskeggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=305</guid>
		<description><![CDATA[The URL is: http://github.org/portlandrobotics Scott Dixon will fill in details of how to use it.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>The URL is: <a href="http://github.org/portlandrobotics">http://github.org/portlandrobotics</a></p>
<p>Scott Dixon will fill in details of how to use it.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/10/02/git-repository-for-group-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project meeting June 28</title>
		<link>http://colab.portlandrobotics.org/2010/06/27/project-meeting-june-28/</link>
		<comments>http://colab.portlandrobotics.org/2010/06/27/project-meeting-june-28/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:42:10 +0000</pubDate>
		<dc:creator>montyg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=282</guid>
		<description><![CDATA[Come on down Monday night and join in on the BrushBotComm activities.  We&#8217;ll be continuing with the IR receiver transmitter protocol development and mounting the boards on to brush bots. 6/28, 7pm bRrainSilo http://brainsilo.org/wiki/Location Hope to see you there! Monty]]></description>
			<content:encoded><![CDATA[<p>Come on down Monday night and join in on the BrushBotComm activities.  We&#8217;ll be continuing with the IR receiver transmitter protocol development and mounting the boards on to brush bots.</p>
<p>6/28, 7pm bRrainSilo</p>
<p>http://brainsilo.org/wiki/Location</p>
<p>Hope to see you there!</p>
<p>Monty</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/06/27/project-meeting-june-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Meeting June 14</title>
		<link>http://colab.portlandrobotics.org/2010/06/11/project-meeting-june-14/</link>
		<comments>http://colab.portlandrobotics.org/2010/06/11/project-meeting-june-14/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:52:14 +0000</pubDate>
		<dc:creator>montyg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=280</guid>
		<description><![CDATA[The next group project meeting is Monday evening &#8212; same time, same place: 6/14, 7pm bRrainSilo http://brainsilo.org/wiki/Location How many people want to build up some BrushBotComm boards using the Tiny84 at the meeting?  (Tiny44&#8242;s are still out of stock) If there&#8217;s enough interest, we&#8217;ll do it &#8212; please reply on the mailing list, or below, [...]]]></description>
			<content:encoded><![CDATA[<p>The next group project meeting is Monday evening &#8212; same time, same place:<br />
6/14, 7pm bRrainSilo</p>
<p>http://brainsilo.org/wiki/Location</p>
<p>How many people want to build up some BrushBotComm boards using the Tiny84 at the meeting?  (Tiny44&#8242;s are still out of stock)<br />
If there&#8217;s enough interest, we&#8217;ll do it &#8212; please reply on the mailing list, or below, with the number of Tiny84 based boards you want to build.</p>
<p>For those with a board already, let&#8217;s start working on the Rx/Tx protocol now that we have the IR working, and figure out the best way to strap these boards onto the BrushBots!</p>
<p>See you all Monday!</p>
<p>Monty</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/06/11/project-meeting-june-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No project meeting Monday 5/31</title>
		<link>http://colab.portlandrobotics.org/2010/05/28/no-project-meeting-monday-531/</link>
		<comments>http://colab.portlandrobotics.org/2010/05/28/no-project-meeting-monday-531/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:26:11 +0000</pubDate>
		<dc:creator>montyg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=274</guid>
		<description><![CDATA[No project meeting this Monday 5/31 as it&#8217;s a holiday.  But don&#8217;t let that stop you from dedicating your three day weekend to concocting the best IR communication protocol the Portland area has ever seen!  Or just kick back and enjoy some nice BBQ weather.  Whichever. It would be cool to hear about any progress [...]]]></description>
			<content:encoded><![CDATA[<p>No project meeting this Monday 5/31 as it&#8217;s a holiday.  But don&#8217;t let that stop you from dedicating your three day weekend to concocting the best IR communication protocol the Portland area has ever seen!  Or just kick back and enjoy some nice BBQ weather.  Whichever.</p>
<p>It would be cool to hear about any progress with the <a href="brushbotcomm-board-software" target="_self">latest (ver0.3) IR Tx/Rx code</a> that was released a couple weeks ago though.  Anybody try it yet?</p>
<p>Next project meeting: June 14.</p>
<p>Monty</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/05/28/no-project-meeting-monday-531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTS Indoor Challenge and mouse sensors</title>
		<link>http://colab.portlandrobotics.org/2010/05/01/parts-indoor-challenge-and-mouse-sensors/</link>
		<comments>http://colab.portlandrobotics.org/2010/05/01/parts-indoor-challenge-and-mouse-sensors/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:39:56 +0000</pubDate>
		<dc:creator>montyg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avago]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[optical mouse sensor]]></category>
		<category><![CDATA[PARTS Indoor Challenge]]></category>

		<guid isPermaLink="false">http://colab.portlandrobotics.org/?p=261</guid>
		<description><![CDATA[After this morning&#8217;s PARTS meeting and Indoor Challenge, a few of us were talking about using optical mouse sensors for tracking robot position rather than wheel-based encoders.  Optical mouse sensors use optical-flow techniques to determine X &#38; Y motion based on differences between successive snapshots of the underlying surface texture.  These sensors contain very-low resolution [...]]]></description>
			<content:encoded><![CDATA[<p>After this morning&#8217;s PARTS meeting and Indoor Challenge, a few of us were talking about using optical mouse sensors for tracking robot position rather than wheel-based encoders.  Optical mouse sensors use optical-flow techniques to determine X &amp; Y motion based on differences between successive snapshots of the underlying surface texture.  These sensors contain very-low resolution (18&#215;18) cameras and all the necessary DSP to distill the information down to a delta-X and a delta-Y value.  It&#8217;s possible to read the raw image data out as well.</p>
<p>I&#8217;ve been wanting to play around with optical mouse sensors for a while, and the <a href="http://portlandrobotics.org/PICrules.html" target="_blank">PARTS Indoor Challenge</a> seemed like a good target application, so I threw some <a href="http://www.avagotech.com/pages/en/navigation_interface_devices/navigation_sensors/led-based_sensors/adns-2620/" target="_blank">Avago ADNS-2620 sensors</a> into the last <a href="http://dorkbotpdx.org/wiki/dorkbotpdx_group_ordering" target="_blank">DorkBot group order</a>.  Unfortunately I didn&#8217;t have time this last week to do anything with them.  I figured I would need two sensors to track X, Y, and rotation since the mouse sensor doesn&#8217;t do rotation.  This certainly isn&#8217;t a new idea &#8212; mouse sensors have been used for robotics for quite a while, but I hadn&#8217;t done much research on it until now.  Here are some good links:</p>
<p><a href="http://courses.cit.cornell.edu/ee476/FinalProjects/s2009/ncr6_wjw27/ncr6_wjw27/docs/dead_reckoning_with_mouse_sensors.pdf" target="_blank">Precise Dead-Reckoning for Mobile Robots Using Multiple Optical Mouse Sensors (PDF)<br />
</a>Evaluates accuracy of two vs four mouse sensors compared to encoder-based dead reckoning.<br />
Two sensors are significantly better than encoder-based DR if the robot speed is less than the max rate of the mouse sensors; four sensors are even bettter.<br />
Four sensors are still significantly better than encoder-based DR even when the robot speed is greater than the max rate of the mouse sensors.<br />
Testing was done on a felt surface, however, so the variability of the floor we&#8217;ve been running the PARTS Indoor Challenge on may require more than two sensors for robust positioning, even at slower speeds.</p>
<p><a href="http://home.roadrunner.com/~maccody/robotics/croms-1/croms-1.html" target="_blank">Cody&#8217;s Robot Optical Motion Sensor #1 (CROMS-1)</a><br />
Nice writeup on hacking an optical mouse sensor, including creating a custom lens assembly for increased range.</p>
<p><a href="http://www.techbriefs.com/content/view/216/32/" target="_blank">Implementation Of An On-Chip Insect-Inspired Optic Flow Based  Navigation Sensor<br />
</a>NASA Tech Brief referenced by Cody&#8217;s above writeup.  Using optical mouse sensors with custom lens assemblies for flying robots (at low altitudes).  Overviews the optical design methodology and presents data from actual flight testing.  Concludes that optical mouse sensors are usable for terrain-following behavior on a robotic-flier.  Free registration is required to access the report.</p>
<p>Required components for optical mouse sensor (if you want to start from scratch rather than hack a mouse):<br />
(These aren&#8217;t necessarily the best mouse sensor for robot navigation, but they are readily available.)</p>
<p>Avago ADNS-2620 optical mouse sensor<br />
<a href="http://www.avagotech.com/docs/AV02-1115EN" target="_blank">Data Sheet</a><br />
Purchase:  <a href="http://www.mouser.com/ProductDetail/Avago-Technologies/ADNS-2620/?qs=RuhU64sK2%252bsJsaTZejKrXA%3d%3d" target="_blank">Mouser 630-ADNS-2620</a> ($1.58, qty 1)</p>
<p>Avago HDNS-2100-001 lens<br />
<a href="http://www.avagotech.com/docs/AV02-1278EN" target="_blank">Data Sheet</a><br />
Purchase: <a href="http://www.mouser.com/ProductDetail/Avago-Technologies/HDNS-2100001/?qs=pQfy5%252bKCabIZ%2fOxzByZy0Q%3d%3d" target="_blank">Mouser 630-HDNS-2100-001</a> ($0.18, qty 1)</p>
<p>Avago HDNS-2200 LED alignment clip<br />
<a href="http://www.avagotech.com/docs/AV02-0998EN" target="_blank">Data Sheet</a><br />
Purchase: <a href="http://www.mouser.com/ProductDetail/Avago-Technologies/HDNS-2200/?qs=sGAEpiMZZMvrfGaWNM8PuWm7sJgGWC6ApRINBJBwokA%3d" target="_blank">Mouser 630-HDNS-2200</a> (Non-stocked/Not available in small quantities! Grrr.  I think I can do without it.)</p>
<p>Avago HLMP-ED80-K0T0 LED<br />
<a href="http://www.avagotech.com/docs/AV02-1523EN" target="_blank">Data Sheet</a><br />
Purchase: <a href="http://www.mouser.com/ProductDetail/Avago-Technologies/HLMP-ED80-K0T00/?qs=lQqkXH5tj5SjgVYcMHLw1g%3d%3d" target="_blank">Mouser 630-HLMP-ED80-K0T00</a> ($0.39, qty 10)</p>
<p>More to come!</p>
<p>Monty</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/05/01/parts-indoor-challenge-and-mouse-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://colab.portlandrobotics.org/2010/04/03/hello/</link>
		<comments>http://colab.portlandrobotics.org/2010/04/03/hello/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:21:03 +0000</pubDate>
		<dc:creator>William Bowers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parts.laen.org/?p=236</guid>
		<description><![CDATA[New to the Portland area, therefore, new to the Parts group. I&#8217;m currently working on a rather large robot that will use several microprocessors. I have just added AVR processors to the list of processors that I work with. Now to get them to all talk together. More later as I am sitting in the [...]]]></description>
			<content:encoded><![CDATA[<p>New to the Portland area, therefore, new to the Parts group.</p>
<p>I&#8217;m currently working on a rather large robot that will use several microprocessors. I have just added AVR processors to the list of processors that I work with. Now to get them to all talk together. More later as I am sitting in the April meeting now&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/04/03/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Pool Created / SMT Assembly Photos Posted</title>
		<link>http://colab.portlandrobotics.org/2010/03/27/flickr-pool-created-smt-assembly-photos-posted/</link>
		<comments>http://colab.portlandrobotics.org/2010/03/27/flickr-pool-created-smt-assembly-photos-posted/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:16:00 +0000</pubDate>
		<dc:creator>plskeggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parts.laen.org/?p=217</guid>
		<description><![CDATA[Hi folks, I created a Flickr pool for us.  You have to be approved to join in order to post new photos to the pool. Here&#8217;s the link: http://www.flickr.com/groups/portlandrobotics/ -Pete]]></description>
			<content:encoded><![CDATA[<p>Hi folks, I created a Flickr pool for us.  You have to be approved to join in order to post new photos to the pool.</p>
<p>Here&#8217;s the link:<br />
<a href="http://www.flickr.com/groups/portlandrobotics/">http://www.flickr.com/groups/portlandrobotics/</a></p>
<p>-Pete</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/03/27/flickr-pool-created-smt-assembly-photos-posted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>cool site</title>
		<link>http://colab.portlandrobotics.org/2010/03/25/cool-site/</link>
		<comments>http://colab.portlandrobotics.org/2010/03/25/cool-site/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:13:06 +0000</pubDate>
		<dc:creator>getitdone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[penguins festo]]></category>

		<guid isPermaLink="false">http://parts.laen.org/2010/03/25/cool-site/</guid>
		<description><![CDATA[These penguins have swarm technology included into them. This pdf does not go into detail like I would like but very interesting! http://www.festo.com/cms/en-us_us/10290.htm click on brochure link on the right. I think I am going to be researching this company for the next couple of days.  Very Interesting!]]></description>
			<content:encoded><![CDATA[<p>These penguins have swarm technology included into them.</p>
<p>This pdf does not go into detail like I would like but very interesting!</p>
<p>http://www.festo.com/cms/en-us_us/10290.htm</p>
<p>click on brochure link on the right.</p>
<p>I think I am going to be researching this company for the next couple of days.  Very Interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://colab.portlandrobotics.org/2010/03/25/cool-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

